Samyang 85mm T1.5 MK2 MFT Full Frame VDSLR/Cine Lens
Samyang 85mm T1.5 MK2 - Enhanced Cine Lens with New Features!
Samyang is introducing a new VDSLR MK2 lineup, enhanced with weather sealing, focal lengths written on both sides, sleek design and 9 aperture blades. Inheriting Samyang's incredible cinematic video quality, this pioneering cine lens series will continuously help independent filmmakers and low-budget project directors to broaden their horizons of creativity as their first cine lens set.
Your First Cine Lens Set
The VDSLR MK2 set comprises 4 of the most-used focal lengths: 24mm T1.5, 35mm T1.5, 50mm T1.5 and 85mm T1.5. As well as delivering the beloved image quality and fast T-stop values of the existing VDSLR series, the new models now have weather sealing, 9 aperture blades and their focal lengths are visible on both sides for more professional use. The range is highly versatile, available in 7 camera mounts.
Most Popular Focal Lengths in 7 Camera Mounts
The new VDSLR MK2 range is launching with 4 focal lengths: 24mm, 35mm, 50mm and 85mm. The 14mm T3.1 will also be ready by the first quarter of 2021. These provide angles which are essential for any creative or commercial projects. All 4 lenses are available and fully compatible with 7 camera mounts: Canon EF, Sony E, Canon RF, Nikon F, Canon M, Fuji X and MFT. They are suitable for both DSLR and mirrorless systems and ready to support all types of filmmakers around the globe.
Compact Size with Long Focus Throw and De-Clicked Aperture Ring
The compact size of Samyang's VDSLR lenses makes them perfect for hand-held and gimbal shooting. The VDSLR 50mm T1.5 MK2 is only 7.47cm (2.94") in length and weighs just 525.8g (1.16lb), but it is fully-featured with de-clicked aperture and focus gear rings. The long focus throw of over 130° enables cinematographers to focus precisely and exactly on their subjects, creating a more professional feel to video footage than with autofocus photo lenses.
Cinematic Video Quality, Covering Full Frame Sensor Size
In contrast to their compact size, the VDSLR MK2 lenses cover full frame sensors (36x24mm) and are ready for the high-quality video making environment. This new series inherits the outstanding image quality of previous series: All 4 lenses have aspherical lens elements to reduce spherical and optical aberration, producing clear and vibrant images. The 50mm model also has a hybrid aspherical lens element to maintain compact size, without compromising performance.
Fast T1.5 for Low-Light Situations
For independent filmmakers, a versatile lens saves time and budget. The Samyang VDSLR MK2 series has fast T1.5 apertures across all 4 models, supporting filmmakers and allowing them to concentrate more on the scene and creativity, without having to concern themselves about image quality, even in low-light situations. Also, the shallow depth of field available blurs out the background and highlights the subject, adding depth to the story.
New: 9 Aperture Blades for Exceptional Bokeh and Starburst Effect
The new VDSLR MK2 series has been updated with 9 aperture blades and is able to deliver the latest image trends. The smooth and circular bokeh adds a three dimensional quality and pleasing out-of-focus effect. 18-ray starburst highlights can also be created by stopping down to small apertures.
New: Weather Sealing
As requested by many users, the MK2 series now includes a weather-sealing feature. This protects the most vulnerable gap between the lens and camera mount, to prevent dust, light rain and snow from penetrating. It provides the ability to capture stunning images in less than perfect conditions.
New: Updated Design with Side Scales
The Samyang VDSLR MK2 models have a sleek new design; black and matte finish boosts usability and professionalism on the set. They are lightweight but sturdy and fully equipped for numerous projects. The distance scales are readable from both sides, as are the focal lengths. These features support focus pullers and assistant cinematographers to operate more intuitively.
- Available in Most Popular Focal Lengths in 7 Camera Mounts
- Compact Size with Long Focus Throw and De-Clicked Aperture Ring
- Cinematic Video Quality, Covering Full Frame Sensor Size
- Fast T1.5 for Low-Light Situations
- New: 9 Aperture Blades for Exceptional Bokeh and Starburst Effect
- New: Weather Sealing
- New: Updated Design with Side Scales
Specifications
Product | VDSLR 24mm T1.5 MK2 | VDSLR 35mm T1.5 MK2 | VDSLR 50mm T1.5 MK2 | VDSLR 85mm T1.5 MK2 | |||||
---|---|---|---|---|---|---|---|---|---|
Maximum T-stop | T1.5 | T1.5 | T1.5 | T1.5 | |||||
Optical Construction | 13 Elements in 12 Groups | 12 Elements in 10 Groups | 9 Elements in 6 Groups | 9 Elements in 7 Groups | |||||
Special Lens | 2 Aspherical Lens | 1 Aspherical Lens | 1 Aspherical, 1 Hybrid Aspherical Lens | 1 Aspherical Lens | |||||
Negative size | 24 x 36 mm | 24 x 36 mm | 24 x 36 mm | 24 x 36 mm | |||||
Angle of View | Full Frame(1:1x) | 84.1° | 63.1° | 46.2° | 28.4° | ||||
Super 35 | 65.3° | 47.1° | 33.7° | 20.6° | |||||
APS-C (1:1.5x) | 61.3° | 43.9° | 31.3° | 19.1° | |||||
APS-C (1:1.6x) | 58.0° | 41.3° | 29.4° | 17.9° | |||||
MFT (1:2x) | 47.6° | 33.4° | 23.6° | 14.4° | |||||
Minimum Focusing Distance | 0.25 m | 0.82 ft | 0.3 m | 0.98 ft | 0.45m | 1.47 ft | 1.1 m | 3.6 ft | |
Filter Size (mm) | 77 | 77 | 77 | 72 | |||||
Diaphragm Blades | 9 | 9 | 9 | 9 | |||||
Angle | Focus angle | 139° | 146° | 150° | 140° | ||||
Aperture Angle | 48° | 48° | 48° | 48° | |||||
Weather Sealing | Yes | Yes | Yes | Yes | |||||
Size | Canon EF | 84.0 x 97.1 mm | 3.31 x 3.82 in | 84.0 x 111.5 mm | 3.31 x 4.39 in | 84.0 x 74.7 mm | 3.31 x 2.94 in | 84.0 x 74.7 mm | 3.31 x 2.94 in |
Sony E | 84.0 x 123.1 mm | 3.31 x 4.85 in | 84.0 x 137.5 mm | 3.31 x 5.41 in | 84.0 x 100.7 mm | 3.31 x 3.96 in | 84.0 x 100.7 mm | 3.31 x 3.96 in | |
Canon RF | 84.0 x 121.1 mm | 3.31 x 4.77 in | 84.0 x 135.5 mm | 3.31 x 5.33 in | 84.0 x 98.7 mm | 3.31 x 3.89 in | 84.0 x 98.7 mm | 3.31 x 3.89 in | |
Nikon F | 84.0 x 94.6 mm | 3.31 x 3.72 in | 84.0 x 109.0 mm | 3.31 x 4.29 in | 84.0 x 72.2 mm | 3.31 x 3.63 in | 84.0 x 72.2 mm | 3.31 x 3.63 in | |
Canon M | 84.0 x 123.0 mm | 3.31 x 4.84 in | 84.0 x 137.4 mm | 3.31 x 5.41 in | 84.0 x 100.6 mm | 3.31 x 3.96 in | 84.0 x 100.6 mm | 3.31 x 3.96 in | |
Fuji X | 84.0 x 123.4 mm | 3.31 x 4.86 in | 84.0 x 137.8 mm | 3.31 x 5.43 in | 84.0 x 101.0 mm | 3.31 x 3.98 in | 84.0 x 101.0 mm | 3.31 x 3.98 in | |
MFT | 84.0 x 121.9 mm | 3.31 x 4.80 in | 84.0 x 136.3 mm | 3.31 x 5.38 in | 84.0 x 99.5 mm | 3.31 x 3.92 in | 84.0 x 99.5 mm | 3.31 x 3.92 in | |
Weight | Canon EF | 597.8 g | 1.32 lb | 738.0 g | 1.63 lb | 525.8 g | 1.16 lb | 561.6 g | 1.24 lb |
Sony E | 649.0g | 1.43 lb | 789.2 g | 1.74 lb | 576.4 g | 1.27 lb | 612.4 g | 1.35 lb | |
Canon RF | 662.6 g | 1.46 lb | 802.8 g | 1.77 lb | 590.6 g | 1.30 lb | 626.4 g | 1.38 lb | |
Nikon F | 587.0 g | 1.29 lb | 723.8 g | 1.60 lb | 514.8 g | 1.13 lb | 549.2 g | 1.21 lb | |
Canon M | 642.0 g | 1.42 lb | 778.6 g | 1.72 lb | 569.4 g | 1.26 lb | 606.0 g | 1.34 lb | |
Fuji X | 640.0 g | 1.41 lb | 776.0 g | 1.71 lb | 567.4 g | 1.25 lb | 603.0 g | 1.33 lb | |
MFT | 636.0 g | 1.40 lb | 772.6 g | 1.70 lb | 563.8 g | 1.24 lb | 600.0 g | 1.32 lb |
SKU | 400742 |
Barcode # | 8809298886691 |
Brand | Samyang |
Be The First To Review This Product!
Help other Maxxum Pty Ltd users shop smarter by writing reviews for products you have purchased.